N/A KISSIMMEE, FL 34746-5447
3
Beds
2
Baths
1,220
Square feet
0.06
Acres
$2,100
About N/A
Furnished 3BR/2BA first-floor end unit in Sweetwater Club. Open floorplan, ceramic tile, granite kitchen with full appliance package and breakfast bar. Primary bedroom on main floor with walk-in closet. Laundry room with washer and dryer included. Central A/C, rear porch and patio, ground-level guest and off-street parking. Community pool, fitness center, playground and park; pool maintenance included in rent. Close to Highway 192 shopping, dining and attractions. Twelve-month lease. One pet, 50 lb limit, breed restrictions by association.
Residential Lease home for rent in KISSIMMEE, FL at N/A. This 3 bedroom Residential Lease home is priced at $2/sqft
Features of N/A
| MLS® # | S5157471 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,220 |
| Acres | 0.06 |
| Year Built | 1991 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information: Kissimmee
| Address | N/A |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | SWEETWATER CLUB CONDO |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-5447 |
Amenities of N/A
| Amenities | Fitness Center, Maintenance, Pool |
|---|---|
| Parking | Common, Ground Level, Guest, Off Street |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of N/A
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Furnished | Furnished |
Exterior of N/A
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Sidewalk |
School Information
| Elementary | Floral Ridge Elementary |
|---|---|
| Middle | Kissimmee Middle |
| High | Poinciana High School |
Additional Information On N/A
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 4 |
| Flood Zone Code | x |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA REALTY KISSIMMEE |
|---|