11026 Streamside Drive TAMPA, FL 33624-7000
3
Beds
2
Baths
1,634
Square feet
0.15
Acres
$469,900
About 11026 Streamside Drive
Welcome home to this open and bright 3-bedroom, 2-bath home offering a comfortable layout and thoughtful updates throughout. Enjoy a BRAND-NEW ROOF, freshly updated bathrooms, newer kitchen appliances, and the peace of mind of a 2-year-old A/C. The living spaces feel inviting and easy to enjoy, with a natural flow that works beautifully for everyday living or gathering with friends and family. This home is also perfectly positioned just minutes from Citrus Park Town Center, parks, shopping, dining, and major roadways, making it an ideal blend of convenience and comfort.
Residential home for sale in TAMPA, FL at 11026 Streamside Drive. This 3 bedroom Residential home is priced at $288/sqft
Features of 11026 Streamside Drive
| MLS® # | L4963568 |
|---|---|
| Price | $469,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,634 |
| Acres | 0.15 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Tampa
| Address | 11026 Streamside Drive |
|---|---|
| Area | Tampa / Northdale |
| Subdivision | MEADOWGLEN |
| City | TAMPA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33624-7000 |
Amenities of 11026 Streamside Drive
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 11026 Streamside Drive
| Interior Features | Ceiling Fan(s), High Ceilings, Ninguno |
|---|---|
| Appliances | Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Family Room |
| Furnished | Unfurnished |
Exterior of 11026 Streamside Drive
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Block |
Additional Information On 11026 Streamside Drive
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 68 |
| Zoning | PD |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 260.02 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|